Precursor Chart 2006 This year I decided it would be beneficial to create my own precursor chart. I designed the layout similar to that of the precursor chart made by Sid at Oscar Race (a former oscar site, and one of my favorites) because it is the easiest way to visualize who is in the lead. I hope Sid doesn't mind the layout. So the name of the film or individual is listed along with its wins, runner-ups, and nominations. I've also color-coded the important ones, to which you can check their accuracy on the Statistics page. Note: I've decided not to include the Golden Satellite Awards, because they have just been getting so irrelevant. Enjoy! Picture
| Name | Winner | Runner-Up | Nominee |
| The 40-Year-Old Virgin | - | - | AFI |
| Brokeback Mountain | NYC, LAFCA, Boston, Las Vegas, Dallas Ft Worth, Southeastern, San Francisco, Satellite, Utah, Florida, St. Louis, Critics Choice, Golden Globe, PGA, London, Vancouver, BAFTA | - | AFI, NBR, WAFCA, Chicago, SAG (ensemble), Online, Oscar |
| Capote | NSFC | - | AFI, Critics Choice, NBR, Dallas Ft Worth, Southeastern, WAFCA, PGA, SAG (ensemble), St. Louis, BAFTA, Oscar |
| Cinderella Man | Phoenix | - | Critics Choice, Dallas Ft Worth, Southeastern, St. Louis |
| The Constant Gardener | - | - | Golden Globe, Critics Choice, Southeastern, London, St. Louis, BAFTA |
| Crash | Chicago, SAG (ensemble), Oscar | - | AFI, Critics Choice, NBR, Dallas Ft Worth, Southeastern, WAFCA, London, PGA, Online, BAFTA |
| Good Night, and Good Luck | NBR | Southeastern, St. Louis | Golden Globe, AFI, Critics Choice, Dallas Ft Worth, WAFCA, Chicago, PGA, SAG (ensemble), Online, BAFTA, Oscar |
| A History of Violence | Toronto, Online | LAFCA, NSFC | Golden Globe, AFI, NBR, Dallas Ft Worth, Southeastern, London, Chicago |
| Hustle and Flow | - | - | SAG (ensemble) |
| King Kong | San Diego | - | AFI, Critics Choice, Dallas Ft Worth, Southeastern, London, Chicago |
| Match Point | - | - | Golden Globe, NBR, St. Louis |
| Me, and you, and Everyone we Know | - | Utah | - |
| Memoirs of a Geisha | - | - | Critics Choice, NBR |
| Mrs. Henderson Presents | - | - | Golden Globe, St. Louis |
| Munich | WAFCA, Kansas | - | AFI, Critics Choice, NBR, Online, Oscar |
| Pride and Prejudice | - | - | Golden Globe, Dallas Ft Worth |
| The Producers | - | - | Golden Globe |
| The Squid and the Whale | NYCO | - | Golden Globe, AFI |
| Syriana | - | - | AFI, NBR, Dallas Ft Worth, Southeastern, St. Louis |
| The Three Burials of Melquiades Estrada | - | - | Dallas Ft Worth |
| Walk the Line | Golden Globe | - | Critics Choice, NBR, Southeastern, PGA |
Director
| Name | Winner | Runner-Up | Nominee |
| Woody Allen (Match Point) | - | Utah | Golden Globe, St. Louis |
| George Clooney (Good Night, and Good Luck) | Phoenix | Southeastern, St. Louis | Golden Globe, Critics Choice, Dallas Ft Worth, DGA, Online, BAFTA, Oscar |
| David Cronenberg (A History of Violence) | Toronto, Chicago, NSFC, Online | LAFCA | London, St. Louis |
| Paul Haggis (Crash) | - | - | Critics Choice, Dallas Ft Worth, London, DGA, BAFTA, Oscar |
| Ron Howard (Cinderella Man) | - | - | Critics Choice |
| Peter Jackson (King Kong) | - | - | Golden Globe, Critics Choice, Dallas Ft Worth, London, St. Louis, Online |
| Wong Kar-Wai (2046) | - | NSFC | - |
| Ang Lee (Brokeback Mountain) | NYFCC, LAFCA, NBR, Boston, Las Vegas, Dallas Ft Worth, Southeastern, San Francisco, Utah, Florida, St. Louis, Critics Choice, Golden Globe, DGA, London, Vancouver, BAFTA, Oscar | - | Online |
| Fernando Mierelles (The Constant Gardener) | NYFCO | - | Golden Globe, London, St. Louis, BAFTA |
| Bennett Miller (Capote) | San Diego | - | Dallas Ft Worth, DGA, BAFTA, Oscar |
| Frank Miller, Robert Rodriguez (Sin City) | - | - | St. Louis |
| Steven Spielberg (Munich) | WAFCA, Kansas | - | Golden Globe, Critics Choice, DGA, St. Louis, Online, Oscar |
Actor
| Name | Winner | Runner-Up | Nominee |
| Pierce Brosnan (The Matador) | - | - | Golden Globe, St. Louis |
| Russell Crowe (Cinderella Man) | - | - | Golden Globe, Critics Choice, Dallas Ft Worth, SAG, St. Louis |
| Jeff Daniels (The Squid and the Whale) | - | NSFC | Golden Globe |
| Johnny Depp (Charlie and the Chocolate Factory) | - | - | Golden Globe, London |
| Ralph Fiennes (The Constant Gardener) | - | - | St. Louis, BAFTA |
| Philip Seymour Hoffman (Capote) | LAFCA, NYFCO, NBR, Toronto, San Diego, Boston, Dallas Ft Worth, Southeastern, WAFCA, Utah, Florida, Kansas, Chicago, NSFC, Critics Choice, Golden Globe, Online, SAG, Vancouver, BAFTA, Oscar | St. Louis | - |
| Terrence Howard (Hustle and Flow) | - | - | Golden Globe, Critics Choice, Online, Oscar |
| Nathan Lane (The Producers) | - | - | Golden Globe |
| Heath Ledger (Brokeback Mountain) | NYFCC, Phoenix, Las Vegas, San Francisco, St. Louis | LAFCA, Southeastern, Utah | Golden Globe, Critics Choice, Dallas Ft Worth, London, SAG, Online, BAFTA, Oscar |
| Viggo Mortenson (A History of Violence) | - | - | London |
| Cillian Murphy (Breakfast on Pluto) | - | - | Golden Globe, St. Louis |
| Joaquin Phoenix (Walk the Line) | Golden Globe | - | Critics Choice, Dallas Ft Worth, SAG, St. Louis, Online, BAFTA, Oscar |
| David Strathairn (Good Night, and Good Luck) | - | - | Golden Globe, Critics Choice, Dallas Ft Worth, SAG, St. Louis, Online, BAFTA, Oscar |
Actress
| Name | Winner | Runner-Up | Nominee |
| Joan Allen (The Upside of Anger) | San Diego, Chicago | - | Critics Choice, Dallas Ft Worth, Online |
| Claire Danes (Shopgirl) | - | - | St. Louis |
| Judi Dench (Mrs. Henderson Presents) | St. Louis | LAFCA | Golden Globe, Critics Choice, London, SAG, BAFTA, Oscar |
| Vera Farmiga (Down to the Bone) | LAFCA | - | - |
| Felicity Huffman (Transamerica) | NBR, Phoenix, Dallas Ft Worth, Southeastern, Golden Globe, Vancouver | St. Louis | Critics Choice, SAG, Online, Oscar |
| Keira Knightley (Pride and Prejudice) | NYFCO | NSFC | Golden Globe, Critics Choice, Dallas Ft Worth, London, St. Louis, Online, Oscar |
| Laura Linney (The Squid and the Whale) | Toronto | - | Golden Globe, St. Louis |
| Gwenyth Paltrow (Proof) | - | - | Golden Globe, St. Louis |
| Sarah Jessica Parker (The Family Stone) | - | - | Golden Globe |
| Charlize Theron (North Country) | - | - | Golden Globe, Critics Choice, Dallas Ft Worth, SAG, St. Louis, BAFTA, Oscar |
| Naomi Watts (King Kong) | London | - | Online |
| Reese Witherspoon (Walk the Line) | NYFCC, Boston, Las Vegas, WAFCA, San Francisco, Utah, Florida, Kansas, NSFC, Critics Choice, Golden Globe, Online, SAG, BAFTA, Oscar | Southeastern | Dallas Ft Worth, St. Louis |
| Zhang Ziyi (Memoirs of a Geisha) | - | - | Golden Globe, SAG, BAFTA |
Supporting Actor
| Name | Winner | Runner-Up | Nominee |
| Don Cheadle (Crash) | - | - | SAG, BAFTA |
| George Clooney (Good Night, and Good Luck) | - | - | St. Louis, BAFTA |
| George Clooney (Syriana) | St. Louis, Golden Globe, Oscar | Southeastern | Critics Choice, Dallas Ft Worth, SAG, BAFTA |
| Kevin Costner (The Upside of Anger) | San Francisco | - | Critics Choice |
| Matt Dillon (Crash) | Las Vegas, Dallas Ft Worth | - | Golden Globe, Critics Choice, SAG, Online, BAFTA, Oscar |
| Jesse Eisenberg (The Squid and the Whale) | - | - | Dallas Ft Worth |
| Will Ferrell (The Producers) | - | - | Golden Globe |
| Paul Giamatti (Cinderella Man) | Toronto, Boston, Southeastern, WAFCA, Florida, Kansas, Critics Choice, SAG | Utah | Golden Globe, Dallas Ft Worth, St. Louis, Online, Oscar |
| Jake Gyllenhaal (Brokeback Mountain) | NBR, Phoenix, BAFTA | - | Critics Choice, Dallas Ft Worth, SAG, St. Louis, Online, Oscar |
| Ed Harris (A History of Violenc) | NSFC | - | - |
| Bob Hoskins (Mrs. Henderson Presents) | - | St. Louis | Golden Globe |
| Terrence Howard (Crash) | Vancouver | - | Critics Choice |
| William Hurt (A History of Violence) | NYFCC, LAFCA | - | Online, Oscar |
| Greg Kinnear (The Matador) | - | - | St. Louis |
| Frank Langella (Good Night, and Good Luck) | - | LAFCA, NSFC | - |
| Oliver Platt (Casanova) | NYFCO | - | St. Louis |
| Mickey Rourke (Sin City) | Chicago, Online | - | St. Louis |
| Andy Serkis (King Kong) | Utah | - | - |
| Jeffrey Wright (Broken Flowers) | San Diego | - | - |
Supporting Actress
| Name | Winner | Runner-Up | Nominee |
| Amy Adams (Junebug) | NYFCO, Southeastern, WAFCA, San Francisco, Florida, NSFC, Critics Choice (tie), Vancouver | LAFCA, Utah | Dallas Ft Worth, SAG, St. Louis, Online, Oscar |
| Maria Bello (A History of Violence) | NYFCC, Kansas, Chicago, Online | Utah (lead) | Golden Globe (lead), Critics Choice |
| Brenda Blethyn (Pride and Prejudice) | - | - | London, BAFTA |
| Scarlett Johanson (Match Point) | - | - | Golden Globe, Dallas Ft Worth |
| Catherine Keener (Capote) | LAFCA, Toronto, Keener, Dallas Ft Worth | - | Critics Choice, SAG, St. Louis, Online, BAFTA, Oscar |
| Gong Li (Memoirs of a Geisha) | NBR | - | - |
| Shirley Maclaine (In Her Shoes) | - | - | Golden Globe, St. Louis |
| Frances McDormand (North Country) | Las Vegas | - | Golden Globe, Critics Choice, SAG, St. Louis, BAFTA, Oscar |
| Thandie Newton (Crash) | London, BAFTA | - | - |
| Tilda Swinton (The Chronicles of Narnia) | - | - | London |
| Rachel Weisz (The Constant Gardener) | San Diego, Utah, St. Louis, Golden Globe, SAG, Oscar | - | Critics Choice, Dallas Ft Worth, London (lead), Online, BAFTA (lead) |
| Sharon Wilkins (Palindromes) | - | - | St. Louis |
| Michelle Williams (Brokeback Mountain) | Phoenix, Critics Choice (tie) | Southeastern, St. Louis | Golden Globe, Dallas Ft Worth, SAG, Online, BAFTA, Oscar |
| Renee Zellweger (Cinderella Man) | - | - | St. Louis |
| Zhang Ziyi (2046) | - | NSFC | - |
Original Screenplay
| Name | Winner | Runner-Up | Nominee |
| The 40-Year-Old Virgin | - | - | WGA |
| Breakfast on Pluto | - | - | St. Louis |
| Broken Flowers | - | - | Online |
| Cinderella Man | - | - | WGA, BAFTA |
| Crash | NYFCO, Phoenix, Las Vegas, Southeastern, WAFCA, Chicago, Critics Choice, WGA, London, BAFTA, Oscar | - | Golden Globe, St. Louis, Online |
| Good Night, and Good Luck | San Francisco, Kansas, Online | Southeastern, St. Louis | Golden Globe, Critics Choice, WGA, BAFTA, Oscar |
| Kiss Kiss, Bang Bang | San Diego, Utah | - | London |
| Match Point | - | - | Golden Globe, St. Louis, Online, Oscar |
| Me, and You, and Everyone We Know | Utah | - | - |
| Mrs. Henderson Presents | - | - | BAFTA |
| The Squid and the Whale | NYFCC, LAFCA, NBR, Toronto, NSFC | - | Critics Choice, WGA, Online, Oscar |
| Syriana | NBR (adpated) | Scripter (adapted) | WGA (adapted), Oscar |
Adapted Screenplay
| Name | Winner | Runner-Up | Nominee |
| Brokeback Mountain | Phoenix, Dallas Ft Worth, Southeastern, Florida, St. Louis, Golden Globe, Online, WGA, BAFTA, Oscar | - | Critics Choice, London, Scripter |
| Capote | LAFCA, San Diego, Boston, WAFCA, Scripter | Dallas Ft Worth, Southeastern, NSFC | Critics Choice, WGA, St. Louis, Online, BAFTA, Oscar |
| The Constant Gardener | - | - | London, WGA, Scripter, St. Louis, Online, BAFTA, Oscar |
| A History of Violence | - | - | WGA, Scripter, Online, BAFTA, Oscar |
| Munich | Kansas | - | Golden Globe, St. Louis, Online, Oscar |
| Pride and Prejudice | - | - | BAFTA |
Animated Film
| Name | Winner | Runner-Up | Nominee |
| Chicken Little | - | - | Critics Choice, Annie, PGA |
| Corpse Bride | NBR | Southeastern | Critics Choice, Annie, St. Louis, Online, PGA, Oscar |
| Howl's Moving Castle | San Diego | - | Critics Choice, Annie, Online, Oscar |
| Madagascar | - | - | Critics Choice, Annie, St. Louis, Online, PGA |
| Robots | - | - | St. Louis, Online, PGA |
| Wallace and Gromit | LAFCA, NYFCO, Toronto, Phoenix, Las Vegas, Dallas Ft Worth, Southeastern, Florida, Kansas, Critics Choice, Online, PGA, Annie, Oscar | - | St. Louis |
Documentary
| Name | Winner | Runner-Up | Nominee |
| Darwin's Nightmare | - | NSFC | Oscar |
| Enron: The Smartest Guys in the Room | - | LAFCA, St. Louis | Critics Choice, Dallas Ft Worth, Online, Oscar |
| Mad Hot Ballroom | - | - | Critics Choice, NBR, Dallas Ft Worth, St. Louis |
| March of the Penguins | NBR, Phoenix, Las Vegas, Southeastern, St. Louis, Critics Choice, ACE (documentary), Oscar | - | Dallas Ft Worth, Online |
| Murderball | Boston, Dallas Ft Worth, Utah, Kansas | - | Critics Choice, NBR, St. Louis, Online, Oscar |
| Street Fight | - | - | Oscar |
Foreign-Language Film
| Name | Winner | Runner-Up | Nominee |
| Don't Tell | - | - | Oscar |
| Merry Christmas (France) | - | - | Golden Globe, BAFTA, Oscar |
| Paradise Now (Palestine) | Dallas Ft Worth, Golden Globe | - | Critics Choice, St. Louis, Oscar |
| The Promise (China) | - | - | Golden Globe |
| Sophie Scholl | - | - | Oscar |
| Tsotsi (South Africa) | St. Louis, Oscar | - | Golden Globe, BAFTA |
Cinematography
| Name | Winner | Runner-Up | Nominee |
| 2046 | NSFC | LAFCA | Online |
| Batman Begins | - | - | ASC, Oscar |
| Brokeback Mountain | Phoenix, Dallas Ft Worth, Florida, Chicago | - | ASC, Online, BAFTA, Oscar |
| The Constant Gardener | - | - | BAFTA |
| Crash | - | - | BAFTA |
| Good Night, and Good Luck | LAFCA | NSFC | ASC, Online, Oscar |
| King Kong | - | - | ASC |
| March of the Penguins | NYFCO | - | BAFTA |
| Memoirs of a Geisha | BAFTA, ASC, Oscar | - | - |
| The New World | - | Dallas Ft Worth | Online, Oscar |
| Sin City | Online | - | - |
Art Direction
| Name | Winner | Runner-Up | Nominee |
| 2046 | LAFCA | - | - |
| Batman Begins | - | - | ADG (period/fantasy), BAFTA |
| Charlie and the Chocolate Factory | - | - | ADG (period/fantasy), BAFTA |
| The Constant Gardener | - | - | ADG (contemporary) |
| Crash | - | - | ADG (contemporary) |
| Good Night, and Good Luck | - | LAFCA | ADG (period/fantasy), Oscar |
| Harry Potter and the Goblet of Fire | BAFTA | - | Oscar |
| Jarhead | - | - | ADG (contemporary) |
| King Kong | Phoenix | - | ADG (period/fantasy), BAFTA, Oscar |
| Memoirs of a Geisha | ADG (period/fantasy), Oscar | - | BAFTA |
| Pride and Prejudice | - | - | Oscar |
| Syriana | - | - | ADG (contemporary) |
| Walk the Line | ADG (contemporary) | - | - |
Editing
| Name | Winner | Runner-Up | Nominee |
| Brokeback Mountain | - | - | ACE (drama), BAFTA |
| Charlie and the Chocolate Factory | - | - | ACE (comedy) |
| Cinderella Man | - | - | Oscar |
| The Constant Gardener | BAFTA | - | ACE (drama), Online, Oscar |
| Crash | ACE (drama), Oscar | - | BAFTA |
| The Family Stone | - | - | ACE (comedy) |
| Good Night, and Good Luck | - | - | ACE (drama), Online, BAFTA |
| A History of Violence | - | - | Online |
| March of the Penguins | - | - | BAFTA |
| Munich | - | - | ACE (drama), Online, Oscar |
| Pride and Prejudice | - | - | ACE (comedy) |
| Sin City | Phoenix, Online | - | - |
| Wedding Crashers | - | - | ACE (comedy) |
| Walk the Line | ACE (comedy) | - | Oscar |
Costumes
| Name | Winner | Runner-Up | Nominee |
| Batman Begins | - | - | CDG (fantasty) |
| Capote | - | - | CDG (period) |
| Charlie and the Chocolate Factory | - | - | CDG (fantasty), BAFTA, Oscar |
| The Chronicles of Narnia | CDG (fantasty) | - | BAFTA |
| Good Night, and Good Luck | - | - | CDG (period) |
| Hustle and Flow | - | - | CDG (contemporary) |
| Memoirs of a Geisha | Phoenix, BAFTA, CDG (period), Oscar | - | - |
| Mr. and Mrs. Smith | - | - | CDG (contemporary) |
| Mrs. Henderson Presents | - | - | BAFTA, Oscar |
| Pride and Prejudice | - | - | BAFTA, Oscar |
| Rent | - | - | CDG (period) |
| Shopgirl | - | - | CDG (contemporary) |
| Sin City | - | - | CDG (fantasty) |
| Star Wars: Episode III- Revenge of the Sith | - | - | CDG (fantasty) |
| Transamerica | CDG (contemporary) | - | - |
| Syriana | - | - | CDG (contemporary) |
| Walk the Line | - | - | CDG (period), Oscar |
Makeup
| Name | Winner | Runner-Up | Nominee |
| The Chronicles of Narnia | BAFTA, Oscar | - | - |
| Cinderella Man | - | - | Oscar |
| Star Wars: Episode III- Revenge of the Sith | - | - | Oscar |
Visual Effects
| Name | Winner | Runner-Up | Nominee |
| Batman Begins | - | - | BAFTA |
| Charlie and the Chocolate Factory | - | - | BAFTA |
| The Chronicles of Narnia | - | - | VES, BAFTA, Oscar |
| Harry Potter and the Goblet of Fire | - | - | VES, BAFTA |
| King Kong | NBR, Phoenix, VES, BAFTA, Oscar | - | - |
| Star Wars: Episode III-Revenge of the Sith | - | - | VES |
| War of the Worlds | - | - | Oscar |
Sound
| Name | Winner | Runner-Up | Nominee |
| Batman Begins | - | - | BAFTA |
| The Chronicles of Narnia | - | - | Oscar |
| The Constant Gardener | - | - | BAFTA |
| Crash | - | - | BAFTA, CAS |
| King Kong | Oscar | - | BAFTA, CAS |
| Memoirs of a Geisha | - | - | CAS, Oscar |
| Walk the Line | BAFTA, CAS | - | Oscar |
| War of the Worlds | - | - | CAS, Oscar |
Sound Editing
| Name | Winner | Runner-Up | Nominee |
| The Chronicles of Narnia | - | - | MPSE (effects, dialogue) |
| Harry Potter and the Goblet of Fire | MPSE (foreign) | - | - |
| King Kong | Oscar | - | MPSE (foreign, music) |
| Memoirs of a Geisha | MPSE (dialogue) | - | MPSE (effects, music), Oscar |
| Star Wars: Episode III-Revenge of the Sith | - | - | MPSE (effects) |
| Walk the Line | MPSE (musical) | - | - |
| War of the Worlds | MPSE (effects) | - | MPSE (dialogue), Oscar |
Musical Score
| Name | Winner | Runner-Up | Nominee |
| T Bone Burnett (Walk the Line) | - | - | BAFTA |
| Alexander Desplat (Syriana) | - | - | Golden Globe |
| Danny Elfman (Charlie and the Chocolate Factory) | Phoenix | - | - |
| George Fenton (Mrs. Henderson Presents) | - | - | BAFTA |
| Joe Hisaishi (Howl's Moving Castle) | LAFCA | - | - |
| James Horner (The New World) | - | - | Critics Choice, Online |
| James Newton Howard (King Kong) | - | - | Golden Globe, Online |
| Alberto Iglesias (The Constant Gardener) | - | - | BAFTA, Oscar |
| Dario Marianelli (Pride and Prejudice) | - | - | Oscar |
| Gustavo Santanaoalla (Brokeback Mountain) | Chicago, Online, Oscar | - | Golden Globe, Critics Choice, BAFTA |
| Harry Gregson-Williams (The Chronicles of Narnia) | - | - | Golden Globe |
| John Williams (Memoirs of a Geisha) | Critics Choice, Golden Globe, BAFTA | - | Oscar |
| John Williams (Munich) | - | - | Online, Oscar |
| Nancy Wilson (Elizabethtown) | - | - | Critics Choice |
Musical Song
| Name | Winner | Runner-Up | Nominee |
| "Hustle and Flow" (Hustle and Flow) | Critics Choice | - | - |
| "Into the Deep" (Crash) | - | - | Oscar |
| "It's Hard Out There for a Pimp" (Hustle and Flow) | Oscar | - | - |
| "Same in any Language" (Elizabethtown) | - | - | Critics Choice |
| "There's Nothing Like a Show on Broadway" (The Producers) | - | - | Golden Globe |
| "Travelin Thru" (Transamerica) | Phoenix | - | Golden Globe, Critics Choice, Oscar |