Precursor Chart 2007 2006 Chart
So the name of the film or individual is listed along with its wins, runner-ups, and nominations. I've also color-coded the important ones, to which you can check their accuracy on the Statistics page. Note: I've decided not to include the Golden Satellite Awards, because they have just been getting so irrelevant. Enjoy! Picture Director
Name
Winner
Runner-Up
Nominee
Babel
Golden Globe
-
Oscar, Critics Choice, PGA, SAG (ensemble), DGA, BAFTA, NBR, NYFCO, Southeastern, Dallas Ft Worth, Las Vegas, Phoenix, Chicago, Online
Blood Diamond
-
-
Critics Choice, NBR, Dallas Ft Worth, Las Vegas, St. Louis
Bobby
-
-
Golden Globe, SAG (ensemble), Phoenix
Borat
-
-
Golden Globe, AFI, Phoenix
Children of Men
Ohio, Vancouver, INOCA
-
Phoenix, Online
The Departed
Oscar, Critics Choice, DGA, Boston, Southeastern, Las Vegas, Florida, Chicago, St. Louis
NYFCC, Dallas Ft Worth, Utah, Austin, Ohio
Golden Globe, PGA, SAG (ensemble), BAFTA, NBR, London, Toronto, Phoenix, Online, Vancouver
The Devil Wears Prada
-
-
Golden Globe, NBR, AFI
Dreamgirls
Golden Globe
-
Critics Choice, PGA, SAG (ensemble), DGA, AFI, Dallas Ft Worth, Las Vegas
Flags of Our Fathers
-
-
NBR, Dallas Ft Worth, Las Vegas, St. Louis
The Last King of Scotland
-
-
BAFTA, Phoenix
Letters From Iwo Jima
NBR, LAFCA
Southeastern
Oscar, Critics Choice, AFI, Dallas Ft Worth, Las Vegas, Phoenix
Little Children
San Francisco, Iowa
-
Golden Globe, Critics Choice, NYFCO, Southeastern, Dallas Ft Worth, Vancouver
Little Miss Sunshine
PGA, SAG (ensemble)
-
Oscar, Golden Globe, Critics Choice, DGA, BAFTA, NBR, AFI, NYFCO, London, Southeastern, Dallas Ft Worth, Phoenix, Chicago
Notes on a Scandal
-
-
Critics Choice, NBR, Southeastern
Pan's Labyrinth
NSFC
-
NYFCO, Southeastern, Online
The Queen
BAFTA, NYFCO, Toronto
LAFCA, NYFCC
Oscar, Golden Globe, Critics Choice, PGA, DGA, London, Southeastern, Dallas Ft Worth, Las Vegas, Phoenix, Chicago, St. Louis
Thank You For Smoking
-
-
Golden Globe, NYFCO, Southeastern, Las Vegas
United 93
WAFCA, NYFCC, Dallas Ft Worth, Phoenix, Utah, Oklahoma, Kansas, Austin, Online, London
Boston
Critics Choice, AFI, Toronto, Southeastern, Las Vegas, Chicago, St. Louis
Volver
-
-
NYFCO, London
| Name | Winner | Runner-Up | Nominee |
| Pedro Almodovar (Volver) | - | - | London |
| Bill Condon (Dreamgirls) | - | - | DGA, Critics Choice |
| Alfonso Cuaron (Children of Men) | Utah, Austin, Vancouver, INOCA | Ohio | London, Online |
| Jonathan Dayton and Valerie Faris (Little Miss Sunshine) | - | - | DGA, BAFTA |
| Guillermo Del Toro (Pan's Labyrinth) | - | - | London, Online |
| Clint Eastwood (Flags of Our Fathers) | - | LAFCA | Golden Globe, St. Louis |
| Clint Eastwood (Letters From Iwo Jima) | - | LAFCA, NYFCC | Oscar, Golden Globe, Critics Choice, Dallas Ft Worth, Chicago, Vancouver |
| Stephen Frears (The Queen) | NYFCO, Toronto | NYFCC | Oscar, Golden Globe, DGA, Critics Choice, BAFTA, Dallas Ft Worth, Chicago, St. Louis |
| Paul Greengrass (United 93) | BAFTA, LAFCA, San Francisco, Kansas, NSFC, London | Boston, Dallas Ft Worth, Utah | Oscar, Critics Choice, Toronto, Chicago, Online, St. Louis |
| Alejandro González Iñárritu (Babel) | - | - | Oscar, Golden Globe, DGA, BAFTA, Dallas Ft Worth, Chicago, Online |
| Martin Scorsese (The Departed) | Oscar, Golden Globe, Critics Choice, DGA, NBR, Boston, WAFCA, NYFCC, Southeastern, Dallas Ft Worth, Las Vegas, Phoenix, Florida, Chicago, Oklahoma, Online, St. Louis, Iowa, Ohio | NSFC | BAFTA, London, Toronto, Vancouver |
Actor
| Name | Winner | Runner-Up | Nominee |
| Sacha Baron Cohen (Borat) | Golden Globe, LAFCA (tie), San Francisco, Utah, Toronto | NYFCC, Ohio | Online |
| Daniel Craig (Casino Royale) | - | - | BAFTA |
| Johnny Depp (Pirates of the Caribbean 2) | - | - | Golden Globe |
| Leonardo Dicaprio (Blood Diamond) | - | - | Oscar, Golden Globe, Critics Choice, SAG, Dallas Ft Worth, St. Louis |
| Leonardo Dicaprio (The Departed) | Austin, Ohio, INOCA | Dallas Ft Worth | Golden Globe, Critics Choice, SAG (supporting), BAFTA, Chicago, Online, Vancouver |
| Aaron Eckhart (Thank You For Smoking) | - | - | Golden Globe, St. Louis |
| Chiwetel Ejiofor (Kinky Boots) | - | - | Golden Globe |
| Will Ferrell (Stranger Than Fiction) | - | - | Golden Globe |
| Ryan Gosling (Half Nelson) | - | Boston, NYFCC | Oscar, Critics Choice, SAG, Toronto, Dallas Ft Worth, Chicago, Online, St. Louis, Vancouver |
| Richard Griffiths (The History Boys) | - | - | BAFTA, London |
| Peter O'Toole (Venus) | - | NSFC | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, Dallas Ft Worth, Chicago, Online |
| Will Smith (The Pursuit of Happyness) | - | - | Oscar, Golden Globe, Critics Choice, SAG, Chicago, St. Louis |
| Forest Whitaker (The Last King of Scotland) | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, NBR, Boston, NYFCO, LAFCA (tie), WAFCA, NYFCC, Southeastern, Dallas Ft Worth, Las Vegas, Phoenix, Florida, Chicago, Oklahoma, Kansas, NSFC, Online, St. Louis, Iowa, Vancouver, London | - | Toronto |
Actress
| Name | Winner | Runner-Up | Nominee |
| Annette Bening (Running With Scissors) | - | - | Golden Globe, St. Louis |
| Penelope Cruz (Volver) | - | LAFCA | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, London, Toronto, Dallas Ft Worth, Chicago, Online |
| Judi Dench (Notes on a Scandal) | - | Boston, NYFCC, Dallas Ft Worth | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, London, Toronto, Chicago, Online, St. Louis, Vancouver |
| Maggie Gyllenhaal (Sherrybaby) | - | - | Golden Globe, Chicago |
| Beyonce Knowles (Dreamgirls) | - | - | Golden Globe |
| Helen Mirren (The Queen) | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, NBR, Boston, NYFCO, LAFCA, WAFCA, NYFCC, San Francisco, Southeastern, Dallas Ft Worth, Las Vegas, Phoenix, Florida, Utah, Chicago, Oklahoma, Kansas, NSFC, Online, St. Louis, Iowa, Ohio, Vancouver, Toronto, INOCA | - | London |
| Ellen Page (Hard Candy) | Austin | - | - |
| Meryl Streep (The Devil Wears Prada) | Golden Globe, NSFC (supporting), London | Boston (supporting), NYFCC, Ohio | Oscar, Critics Choice, SAG, BAFTA, Dallas Ft Worth, Chicago, Online, St. Louis (supporting), Vancouver (supporting) |
| Kate Winslet (Little Children) | - | - | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, Dallas Ft Worth, Chicago, Online, St. Louis, Vancouver |
| Renee Zellweger (Miss Potter) | - | - | Golden Globe |
Supporting Actor
| Name | Winner | Runner-Up | Nominee |
| Ben Affleck (Hollywoodland) | - | - | Golden Globe, Critics Choice, Chicago, St. Louis |
| Alan Arkin (Little Miss Sunshine) | Oscar, BAFTA, Vancouver | Ohio | Critics Choice, SAG, Online |
| Adam Beach (Flags of Our Fathers) | - | - | Critics Choice, St. Louis |
| Steve Carell (Little Miss Sunshine) | - | NYFCC | St. Louis, Vancouver |
| Jackie Earle Haley (Little Children) | NYFCC, San Francisco, Southeastern, Dallas Ft Worth, Chicago, Oklahoma, Online, Iowa, INOCA | NSFC | Oscar, SAG |
| Djimon Hounsou (Blood Diamond) | NBR, WAFCA, Las Vegas, St. Louis | - | Oscar, Critics Choice, SAG, Dallas Ft Worth |
| Sergi Lopez (Pan's Labyrinth) | - | LAFCA | - |
| James McAvoy (The Last King of Scotland) | - | - | BAFTA |
| Eddie Murphy (Dreamgirls) | Golden Globe, Critics Choice, SAG, Ohio | NYFCC | Oscar, Dallas Ft Worth, Chicago, Online, St. Louis |
| Jack Nicholson (The Departed) | Phoenix, Florida, Austin | Dallas Ft Worth | Golden Globe, Critics Choice, BAFTA, Chicago, Online, St. Louis |
| Leslie Phillips (Venus) | - | - | BAFTA |
| Brad Pitt (Babel) | - | - | Golden Globe, Chicago, Vancouver |
| Michael Sheen (The Queen) | NYFCO, LAFCA, Utah, Kansas, Toronto | Boston | BAFTA, Dallas Ft Worth, Chicago |
| Mark Wahlberg (The Departed) | Boston, NSFC | Utah | Oscar, Golden Globe, Toronto, Online |
Supporting Actress
| Name | Winner | Runner-Up | Nominee |
| Adriana Barraza (Babel) | San Francisco | - | Oscar, Golden Globe, Critics Choice, SAG, Dallas Ft Worth, Chicago, Online, Vancouver |
| Cate Blanchett (Notes on a Scandal) | Dallas Ft Worth, Phoenix, Florida, Oklahoma, Vancouver, Toronto, INOCA | - | Oscar, Golden Globe, Critics Choice, SAG, Chicago, Online |
| Emily Blunt (The Devil Wears Prada) | - | - | Golden Globe, BAFTA, Dallas Ft Worth |
| Abigail Breslin (Little Miss Sunshine) | Online, Iowa | - | Oscar, SAG, BAFTA, Chicago, St. Louis |
| Toni Collette (Little Miss Sunshine) | - | - | Golden Globe (lead), BAFTA, Chicago |
| Frances De La Tour (The History Boys) | - | - | BAFTA |
| Shareeka Epps (Half Nelson) | Boston | NYFCC, Utah (lead) | - |
| Maggie Gyllenhaal (Fiction, World Trade Center) | - | Utah | - |
| Jennifer Hudson (Dreamgirls) | Oscar, Golden Globe, Critics Choice, SAG, BAFTA, NYFCO (tie), WAFCA, NYFCC, Southeastern, Las Vegas, St. Louis, Ohio | LAFCA, Dallas Ft Worth, NSFC | Toronto, Chicago, Online |
| Rinko Kikuchi (Babel) | Utah, Chicago, Austin | Ohio | Oscar, Golden Globe, Critics Choice, SAG, Toronto, Dallas Ft Worth, Online, St. Louis |
| Catherine O'Hara (For Your Consideration) | NBR, NYFCO (tie), Kansas | NYFCC | Critics Choice |
| Meryl Streep (A Prairie Home Companion) | NSFC | - | - |
| Emma Thompson (Stranger than Fiction) | - | - | Critics Choice |
Original Screenplay
| Name | Winner | Runner-Up | Nominee |
| Babel | - | Dallas Ft Worth | Oscar, Golden Globe, Critics Choice, WGA, BAFTA, Toronto, Chicago, Online |
| Bobby | - | - | St. Louis |
| Brick | Utah, Ohio | - | - |
| Letters From Iwo Jima | - | - | Oscar, Chicago |
| Little Miss Sunshine | Oscar, Critics Choice, WGA, BAFTA, WAFCA, Southeastern, Dallas Ft Worth, Phoenix, Kansas | LAFCA, NYFCC, Ohio | London, Chicago, Online, St. Louis |
| Pan's Labyrinth | Austin, Online | - | Oscar, BAFTA, London |
| The Queen | Golden Globe, NYFCO, LAFCA, NYFCC, Chicago, NSFC, St. Louis, London, Toronto, INOCA | Boston | Oscar, Critics Choice, WGA, BAFTA, Online |
| Stranger Than Fiction | NBR | - | Critics Choice, WGA |
| United 93 | - | Utah | WGA, BAFTA, Chicago, Online |
Adapted Screenplay
| Name | Winner | Runner-Up | Nominee |
| Borat | - | - | Oscar, WGA |
| Casino Royale | - | - | BAFTA |
| Children of Men | Scripter, Austin, Online | Ohio | Oscar |
| The Departed | Oscar, WGA, Boston, Southeastern, Phoenix, Florida, Chicago, Kansas, Ohio, INOCA | NYFCC, NSFC | Golden Globe, Critics Choice, BAFTA, Toronto, Online, St. Louis |
| The Devil Wears Prada | - | - | WGA, BAFTA, Scripter |
| The Illusionist | - | - | Scripter |
| The Last King of Scotland | BAFTA | - | Scripter |
| Little Children | San Francisco | - | Oscar, Golden Globe, Critics Choice, WGA, Chicago, Online, St. Louis |
| Notes on a Scandal | - | - | Oscar, Golden Globe, BAFTA, Chicago, Scripter |
| The Painted Veil | NBR | - | - |
| A Prairie Home Companion | - | - | Chicago |
| The Prestige | - | - | Online |
| Thank You For Smoking | WAFCA, Las Vegas | - | WGA, Chicago, Online, St. Louis |
Animated Film
| Name | Winner | Runner-Up | Nominee |
| Cars | Golden Globe, Critics Choice, Annie, PGA, NBR, Southeastern, Oklahoma, Austin, St. Louis, Iowa, Ohio | LAFCA, NYFCC | Oscar, BAFTA, Online |
| Flushed Away | Phoenix | - | Critics Choice, BAFTA, PGA |
| Happy Feet | Oscar, BAFTA, NYFCO, LAFCA, WAFCA, NYFCC, Dallas Ft Worth, Toronto | - | Golden Globe, Annie, Critics Choice, Online, PGA, St. Louis |
| Ice Age: The Meltdown | - | - | PGA |
| Monster House | Las Vegas, Florida | Dallas Ft Worth, Ohio | Oscar, Golden Globe, Annie, Critics Choice, Online, PGA, St. Louis |
| Open Season | - | - | Annie |
| Over the Hedge | Kansas | - | Annie, Critics Choice, Toronto, Online, St. Louis |
| A Scanner Darkly | Online, INOCA | NYFCC | Online |
Documentary
| Name | Winner | Runner-Up | Nominee |
| Deliver Us From Evil | Boston, NYFCC | Dallas Ft Worth, NSFC | Oscar, Toronto, Chicago |
| An Inconvenient Truth | Oscar, Critics Choice, NBR, NYFCO, LAFCA, WAFCA, Southeastern, Dallas Ft Worth, Las Vegas, Phoenix, Florida, Utah, Chicago, Oklahoma, Kansas, NSFC, Online, St. Louis, Ohio | NYFCC | Toronto |
| Iraq in Fragments | - | - | Oscar, NBR |
| Jesus Camp | - | Ohio | Oscar, Chicago, Online |
| My Country, My Country | - | - | Oscar |
| Shut Up and Sing | Boston | - | Critics Choice, NBR, Dallas Ft Worth, Chicago, Online, St. Louis |
Foreign-Language Film
| Name | Winner | Runner-Up | Nominee |
| After the Wedding (Denmark) | - | - | Oscar |
| Black Book (Netherlands) | - | - | BAFTA |
| Days of Glory (Algeria) | - | - | Oscar, Critics Choice, NBR |
| The Lives of Others (Germany) | Oscar, LAFCA | - | Golden Globe, St. Louis |
| Pan's Labyrinth (Mexico) | BAFTA, Boston, NYFCO, WAFCA, San Francisco, Southeastern, Las Vegas, Florida, Oklahoma, Austin, Online, St. Louis, Iowa, Ohio, INOCA | Dallas Ft Worth, Utah | Oscar, Golden Globe, Critics Choice, NBR, Toronto, Chicago |
| Volver (Spain) | NBR, Vancouver | Boston, LAFCA, NYFCC | Golden Globe, Critics Choice, BAFTA, Toronto, Dallas Ft Worth, Chicago, Online, St. Louis |
| Water (Canada) | - | - | Oscar, Critics Choice, NBR, Dallas Ft Worth, Online |
Cinematography
| Name | Winner | Runner-Up | Nominee |
| Apocalypto | Dallas Ft Worth, Phoenix, Ohio | - | ASC, Online |
| Babel | - | Dallas Ft Worth (tie) | BAFTA, Chicago, Online, St. Louis |
| Black Dahlia | - | - | Oscar, ASC |
| Casino Royale | - | - | BAFTA |
| Children of Men | ASC, BAFTA, LAFCA, Las Vegas, Chicago, Austin, NSFC, Online, INOCA | NYFCC, Dallas Ft Worth (tie) | Oscar |
| The Curse of the Golden Flower | - | Boston, NYFCC | - |
| The Departed | - | - | Chicago, St. Louis |
| Flags of Our Fathers | - | LAFCA | St. Louis |
| The Fountain | - | - | Chicago, Online |
| The Good Shepherd | - | - | ASC |
| The Illusionist | NYFCO | - | Oscar, ASC |
| Letters From Iwo Jima | - | LAFCA | Chicago |
| The Painted Veil | St. Louis | Boston | - |
| Pan's Labyrinth | Oscar, Boston, NYFCC, Florida | NSFC, Ohio | BAFTA, Online |
| The Prestige | - | - | Oscar |
| United 93 | - | - | BAFTA |
Art Direction
| Name | Winner | Runner-Up | Nominee |
| Babel | - | - | ADG (contemporary) |
| Casino Royale | ADG (contemporary) | - | BAFTA |
| Children of Men | BAFTA, INOCA | LAFCA | ADG (fantasy) |
| The Curse of the Golden Flower | ADG (period) | - | - |
| The Da Vinci Code | - | - | ADG (contemporary) |
| The Departed | - | - | ADG (contemporary) |
| Dreamgirls | - | - | Oscar, ADG (period) |
| Flags of Our Fathers | - | - | ADG (period) |
| The Good Shepherd | - | - | Oscar, ADG (period) |
| Marie-Antoinette | WAFCA, Las Vegas, Phoenix | - | BAFTA |
| Pan's Labyrinth | Oscar, ADG (fantasy), LAFCA | - | BAFTA |
| Pirates of the Caribbean: Dead Man's Chest | - | - | Oscar, ADG (fantasy), BAFTA |
| The Prestige | - | - | Oscar, ADG (period) |
| The Queen | - | - | ADG (contemporary) |
| Superman Returns | - | - | ADG (fantasy) |
| V for Vendetta | - | - | ADG (fantasy) |
Editing
| Name | Winner | Runner-Up | Nominee |
| Babel | ACE (drama) (tie) | - | Oscar, BAFTA, Online |
| Blood Diamond | - | - | Oscar |
| Casino Royale | - | - | ACE (drama), BAFTA |
| Children of Men | - | - | Oscar, Online |
| The Departed | Oscar, ACE (drama) (tie), Las Vegas, Phoenix | - | BAFTA, Online |
| The Devil Wears Prada | - | - | ACE (comedy/musical) |
| Dreamgirls | ACE (comedy/musical) | - | - |
| Little Miss Sunshine | - | - | ACE (comedy/musical) |
| Pirates of the Caribbean: Dead Man's Chest | - | - | ACE (comedy/musical) |
| The Queen | - | - | ACE (drama), BAFTA |
| Thank You For Smoking | - | - | ACE (comedy/musical) |
| United 93 | BAFTA, Online, INOCA | - | Oscar, ACE (drama) |
Costumes
| Name | Winner | Runner-Up | Nominee |
| Babel | - | - | CDG (contemporary) |
| Casino Royale | - | - | CDG (contemporary) |
| The Curse of the Golden Flower | CDG (period) | - | Oscar |
| The Devil Wears Prada | - | - | Oscar, CDG (contemporary), BAFTA |
| Dreamgirls | - | - | Oscar, CDG (period) |
| Eragon | - | - | CDG (fantasy) |
| The Fountain | - | - | CDG (fantasy) |
| The Illusionist | - | - | CDG (period) |
| Little Miss Sunshine | - | - | CDG (contemporary) |
| Marie-Antoinette | Oscar, Las Vegas, Phoenix, INOCA | - | CDG (period), BAFTA |
| Pan's Labyrinth | CDG (fantasy), BAFTA | - | - |
| Pirates of the Caribbean: Dead Man's Chest | - | - | CDG (period), BAFTA |
| The Queen | CDG (contemporary) | - | Oscar, BAFTA |
| V for Vendetta | - | - | CDG (fantasy) |
| X-Men: The Last Stand | - | - | CDG (fantasy) |
Makeup
| Name | Winner | Runner-Up | Nominee |
| Apocalypto | - | - | Oscar |
| Click | - | - | Oscar |
| Pan's Labyrinth | Oscar, BAFTA, INOCA | - | - |
| Pirates of the Caribbean: Dead Man's Chest | - | - | BAFTA |
Visual Effects
| Name | Winner | Runner-Up | Nominee |
| Casino Royale | - | - | BAFTA |
| Pirates of the Caribbean: Dead Man's Chest | Oscar, VES, BAFTA, St. Louis, INOCA | - | - |
| Poseidon | - | - | Oscar |
| Superman Returns | Phoenix | - | Oscar, BAFTA, St. Louis |
| X-Men: The Last Stand | Las Vegas | - | - |
Sound
| Name | Winner | Runner-Up | Nominee |
| Apocalypto | - | - | Oscar |
| Babel | - | - | CAS, BAFTA |
| Blood Diamond | - | - | Oscar, CAS |
| Casino Royale | BAFTA | - | - |
| Children of Men | INOCA | - | - |
| Dreamgirls | Oscar, CAS | - | - |
| Flags of Our Fathers | - | - | Oscar, CAS |
| Pan's Labyrinth | - | - | BAFTA |
| Pirates of the Caribbean: Dead Man's Chest | - | - | Oscar, CAS, BAFTA |
| United 93 | - | - | BAFTA |
Sound Editing
| Name | Winner | Runner-Up | Nominee |
| Apocalypto | MPSE (Music) | - | Oscar, MPSE (Dialogue) |
| Blood Diamond | - | - | Oscar, MPSE (Effects) |
| Children of Men | INOCA | - | MPSE (Effects) |
| Flags of Our Fathers | - | - | Oscar, MPSE (Effects, Dialogue) |
| Letters From Iwo Jima | Oscar, MPSE (Effects, Dialogue) | - | - |
| Pirates of the Caribbean: Dead Man's Chest | - | - | Oscar, MPSE (Effects, Dialogue, Music) |
Musical Score
| Name | Winner | Runner-Up | Nominee |
| David Arnold (Casino Royale) | - | - | BAFTA |
| Alexandre Desplat (The Painted Veil) | Golden Globe, LAFCA, INOCA | - | - |
| Alexandre Desplat (The Queen) | LAFCA | - | Oscar, BAFTA, Chicago |
| Philip Glass (The Illusionist) | Critics Choice, NYFCO | - | Online |
| Philip Glass (Notes on a Scandal) | - | - | Oscar, Chicago, Online |
| Henry Krieger (Dreamgirls) | - | - | BAFTA |
| Clint Mansell (The Fountain) | Chicago, Online | - | Golden Globe, Critics Choice |
| Javier Navarrete (Pan's Labyrinth) | - | - | Oscar, Online |
| Thomas Newman (The Good German) | Las Vegas | LAFCA | Oscar, Critics Choice |
| Thomas Newman (Little Children) | - | LAFCA | - |
| John Powell (Happy Feet) | - | - | BAFTA |
| Gustavo Santaolalla (Babel) | Oscar, BAFTA, Ohio | - | Golden Globe, Critics Choice, Chicago, Online |
| Howard Shore (The Departed) | - | - | Critics Choice |
| Carlos Siliotto (Nomad) | - | - | Golden Globe |
| Hans Zimmer (The Da Vinci Code) | - | - | Golden Globe, Critics Choice |
Musical Song
| Name | Winner | Runner-Up | Nominee |
| "A Father's Way" (The Pursuit of Happyness) | - | - | Golden Globe |
| "I Need to Wake Up" (An Inconvenient Truth) | Oscar | - | Critics Choice |
| "Listen" (Dreamgirls) | Critics Choice | - | Oscar, Golden Globe |
| "Love You I Do" (Dreamgirls) | - | - | Oscar |
| "My Little Girl" (Flicka) | - | - | Critics Choice |
| "Never Gonna Break My Faith" (Bobby) | - | - | Golden Globe, Critics Choice |
| "Ordinary Miracle" (Charlotte's Web) | Las Vegas | - | Critics Choice |
| "Our Town" (Cars) | - | - | Oscar |
| "Patience" (Dreamgirls) | - | - | Oscar |
| "The Song of the Heart" (Happy Feet) | Golden Globe | - | - |
| "Try Not To Remember" (Home of the Brave) | - | - | Golden Globe |
| "You Know My Name" (Casino Royale) | INOCA | - | - |