Precursor Chart 2012
2011 Chart
So the name of the film or individual is listed along with its wins, runner-ups, and nominations.
I don't include films that are ineligible for the Oscar, otherwise what would be the point?
I've also color-coded the important ones, to which you can check their accuracy on the
Statistics page.
And I don't include awards that have a limited number of eligible films like film festival awards. Enjoy!
Picture
2010 Chart
2009 Chart
2008 Chart
2007 Chart
2006 Chart
| Name | Winner | Runner-Up | Nominee |
| The Artist | OSCAR, PGA, BAFTA, Golden Globe, Critics Choice, NYFCC, DC, Boston, NYFCO, Indiana, Las Vegas, San Diego, Detroit, St. Louis, Vancouver, AWFJ, London, AACTA | Utah | SAG, NBR, Houston, Dallas-Fort Worth, Chicago, Online, Denver |
| Bridesmaids | - | - | Golden Globe, SAG, PGA, ACE, AFI |
| The Descendants | Golden Globe, LAFCA, Houston, Dallas-Fort Worth, Southeastern, Satellite, Kansas City | Indiana, St. Louis | OSCAR, SAG,BAFTA, Critics Choice, PGA, ACE, NBR ,Spirit, DC, AFI, Detroit, Chicago, Online, Denver |
| Drive | Utah, Dublin, Ohio | - | Critics Choice,BAFTA, NBR, DC, Houston, St. Louis, San Diego, Dallas-Fort Worth, Chicago, London, Online |
| Extremely Loud & Incredibly Close | - | - | OSCAR, Critics Choice, Houston, Dallas-Fort Worth |
| The Help | SAG | - | OSCAR, Golden Globe, BAFTA, Critics Choice, PGA, Houston, AFI |
| Hugo | NBR, Austin | Boston | OSCAR, Golden Globe, Critics Choice, PGA, ACE, DC, AFI, Detroit, San Diego, Dallas-Fort Worth, Chicago, Online |
| Margin Call | - | - | Spirit |
| Midnight in Paris | - | - | OSCAR, Golden Globe, SAG, Critics Choice, PGA, ACE, Houston, AFI, San Diego, Dallas-Fort Worth |
| Moneyball | - | - | OSCAR, Golden Globe, Critics Choice, PGA, ACE, AFI, Dallas-Fort Worth |
| Tinker Tailor Soldier Spy | - | - | BAFTA, London |
| The Tree of Life | San Francisco, AAFC, Toronto, Chicago, Online, Denver | NSFC | OSCAR, Critics Choice, NBR, Houston, AFI, Detroit, St. Louis, San Diego, Dallas-Fort Worth, London |
| War Horse | - | - | OSCAR, Golden Globe, Critics Choice, PGA, ACE, NBR, Houston, AFI |
Director
| Name | Winner | Runner-Up | Nominee |
| Tomas Alfredson (Tinker Tailor Soldier Spy) | - | - | BAFTA |
| Woody Allen (Midnight in Paris) | - | - | OSCAR, DGA, Golden Globe, DC, Houston, San Diego, Phoenix |
| David Fincher (The Girl With The Dragon Tattoo) | - | - | DGA, St. Louis |
| Michel Hazanavicius (The Artist) | OSCAR, BAFTA, DGA, Critics Choice, NYFCC, NYFCO, Indiana, Detroit, St. Louis, Utah, AWFJ, Denver (Tie), London, AACTA | Boston, Dallas-Fort Worth, Southeastern | Golden Globe, Spirit, DC, Houston, San Diego, Phoenix, Chicago, Online |
| Terrence Malick | LAFCA, San Francisco, Toronto, Chicago, Online, NSFC, Vancouver, Denver (Tie), Kansas City | St. Louis | OSCAR, Houston, Detroit, San Diego, London |
| Alexander Payne (The Descendants) | Dallas-Fort Worth | OSCAR, DGA, Golden Globe, Critics Choice, Spirit, DC, Houston, St. Louis, Phoenix, Chicago, Denver | |
| Lynne Ramsay (We Need To Talk About Kevin) | - | - | BAFTA, London |
| Nicholas Winding Refn (Drive) | Las Vegas, San Diego, Houston, Satellite, Dublin, Austin, Ohio | Utah | Critics Choice, BAFTA. Spirit, DC, Detroit, St. Louis, Chicago, London, Online |
| Martin Scorsese (Hugo) | Golden Globe, NBR, DC, Boston, Southeastern | LAFCA, NSFC | OSCAR, DGA, Critics Choice, BAFTA, Detroit, San Diego, Phoenix, Chicago, Online |
Actor
| Name | Winner | Runner-Up | Nominee |
| Demian Bichir (A Better Life) | - | - | OSCAR, SAG |
| George Clooney (The Descendants) | Golden Globe, Critics Choice, NBR, DC, Dallas-Fort Worth, Southeastern, St. Louis, Kansas City | Boston | OSCAR, SAG, BAFTA, Houston, Detroit, San Diego, Phoenix, Chicago, London, Online, Denver |
| Jean DuJardin (The Artist) | OSCAR, BAFTA, SAG, Golden Globe, Las Vegas, London, AACTA | Dallas-Fort Worth, Utah, NSFC | Critics Choice, Spirit, DC, Houston, Detroit, St. Louis, San Diego, Phoenix, Chicago, Online, Denver |
| Michael Fassbender (Shame) | BIFA, LAFCA, Houston, Detroit, Online, AWFJ, Vancouver | Boston, NYFCO, Southeastern | Golden Globe, Critics Choice, BAFTA, DC, St. Louis, Phoenix, Chicago, London, Denver |
| Ryan Gosling (Drive) | Satellite, Dublin | St. Louis, Ohio | Critics Choice, Spirit, Houston, London |
| Woody Harrelson (Rampart) | AAFC | - | Spirit, Denver |
| Gary Oldman (Tinker, Tailor, Soldier, Spy) | San Francisco | NYFCO, NSFC | OSCAR, BAFTA, St. Louis, Phoenix, Chicago, London, Online |
| Brad Pitt (Moneyball) | NYFCC, Boston, NSFC, Denver | - | OSCAR, Golden Globe, SAG, Critics Choice, BAFTA, Houston, Detroit, St. Louis, San Diego, Phoenix |
| Michael Shannon (Take Shelter) | NYFCO, San Diego, Toronto, Chicago, Austin, Ohio | LAFCA | Spirit, DC, Houston, Detroit, Online |
Actress
| Name | Winner | Runner-Up | Nominee |
| Glenn Close (Albert Nobbs) | - | - | OSCAR, Golden Globe, SAG, Phoenix, Denver |
| Viola Davis (The Help) | SAG, Critics Choice, Satellite, Indiana (Supporting), AAFC, AWFJ | NYFCO | OSCAR, Golden Globe, BAFTA, Houston, Detroit, St. Louis, San Diego, Phoenix |
| Rooney Mara (The Girl With The Dragon Tattoo) | St. Louis | Utah | OSCAR, Golden Globe, Denver |
| Elizabeth Olsen (Martha, Marcy, May, Marlene) | Indiana, Ohio, Vancouver | - | Critics Choice, Spirit, DC, Houston, St. Louis, San Diego, Phoenix, Chicago, Online, Denver |
| Meryl Streep (The Iron Lady) | OSCAR, BAFTA, Golden Globe, NYFCC, NYFCO, Southeastern, Denver, London, AACTA | St. Louis, NSFC | SAG, Critics Choice, DC, Houston, Detroit, Phoenix, Chicago, Online |
| Tilda Swinton (We Need to Talk About Kevin) | NBR, San Francisco, Houston, Austin, Online | Indiana, Dallas-Fort Worth, Southeastern | Golden Globe, SAG, Critics Choice, BAFTA, DC, San Diego, London |
| Michelle Williams (My Week With Marilyn) | Golden Globe, DC, Boston, Las Vegas, Toronto, Detroit, Dallas-Fort Worth, Chicago, Utah | St. Louis | OSCAR, SAG, Critics Choice, BAFTA, Spirit, Houston, San Diego, Phoenix, London, Online |
Supporting Actor
| Name | Winner | Runner-Up | Nominee |
| Kenneth Branagh (My Week With Marilyn) | London | - | OSCAR, Golden Globe, SAG, Critics Choice,BAFTA, DC, Detroit, Phoenix |
| Albert Brooks (Drive) | NYFCC, DC, Boston, NYFCO, San Francisco, AAFC, Las Vegas, Houston, Chicago, Satellite, St. Louis, Utah, Austin, NSFC | Indiana, Dallas-Fort Worth, Southeastern, Ohio | Golden Globe, Critics Choice, Spirit, Phoenix, Detroit, San Diego, London, Online, Denver |
| John Hawkes (Martha, Marcy, May, Marlene) | - | - | Spirit, DC, St. Louis, Phoenix, Online, Denver |
| Jonah Hill (Moneyball) | - | - | OSCAR, Golden Globe, SAG, BAFTA, St. Louis, Phoenix |
| Nick Nolte (Warrior) | San Diego | - | OSCAR, SAG, Critics Choice, Chicago, Online, Denver |
| Christopher Plummer (Beginners) | OSCAR, BAFTA, SAG, Golden Globe, Critics Choice, NBR, LAFCA, Indiana, Toronto, Detroit, Dallas-Fort Worth, Southeastern, Online, Ohio, AWFJ, Vancouver, Denver, Kansas City, Spirit | Utah, NSFC | DC, Houston, San Diego, Phoenix, Chicago, London |
| Corey Stoll (Midnight in Paris) | - | - | Spirit |
| Max von Sydow (Extremely Loud and Incredibly Close) | - | - | OSCAR, San Diego |
Supporting Actress
| Name | Winner | Runner-Up | Nominee |
| Berenice Bejo (The Artist) | St. Louis | Dallas-Fort Worth | OSCAR, Golden Globe, SAG, Critics Choice, BAFTA(Lead), Spirit, DC, Detroit, St. Louis, San Diego, Phoenix |
| Jessica Chastain (Take Shelter) | NYFCC, LAFCA, Toronto, Austin, NSFC, Vancouver | - | Spirit, Detroit |
| Jessica Chastain (The Help) | NYFCC, LAFCA, NSFC, Vancouver | - | OSCAR, Golden Globe, SAG, Critics Choice, BAFTA, Houston, San Diego, Phoenix, London |
| Melissa McCarthy (Bridesmaids) | Boston, NYFCO, Las Vegas | - | OSCAR, SAG, Critics Choice, BAFTA, DC, Houston, Chicago, Online, Denver |
| Janet McTeer (Albert Nobbs) | Southeastern, AWFJ (Tie) | LAFCA | OSCAR, Golden Globe, SAG, Spirit, Houston, Online, Denver |
| Octavia Spencer (The Help) | OSCAR, BAFTA, SAG, Golden Globe, Critics Choice, DC, AAFC, AWFJ (Tie) | St. Louis | Houston, Detroit, San Diego, Phoenix, Chicago, London |
| Shaileen Woodley (The Descendants) | NBR, Houston, Dallas-Fort Worth, Ohio, Denver | St. Louis, Southeastern, NSFC | Golden Globe, Critics Choice, Spirit, DC, Phoenix, St. Louis, San Diego, Chicago, Online |
Original Screenplay
| Name | Winner | Runner-Up | Nominee |
| 50/50 | NBR, DC, Utah | St. Louis | Critics Choice, WGA, Spirit, Houston, Detroit, San Diego |
| A Separation | LAFCA, NSFC, London | - | OSCAR, Chicago, Online |
| The Artist | BAFTA, Chicago, St. Louis, Vancouver | Southeastern | OSCAR, Golden Globe, Critics Choice, Spirit, DC, Houston, Detroit, San Diego, Phoenix, London |
| Beginners | Kansas City | Utah | Spirit, Detroit, San Diego, Phoenix |
| Bridesmaids | - | - | OSCAR, WGA, BAFTA, DC, Denver |
| Margin Call | San Francisco, AACTA | Indiana | OSCAR, Spirit, Detroit |
| Midnight in Paris | OSCAR, Golden Globe, Critics Choice, San Diego, Southeastern, Austin, Online, AWFJ | Dallas-Fort Worth, Denver, NSFC | WGA,BAFTA, DC, Houston, St. Louis, Phoenix, Chicago |
| Win Win | Indiana | - | Critics Choice, WGA, Spirit, DC, Houston, St. Louis, San Diego, Online |
| Young Adult | - | - | Critics Choice, WGA |
Adapted Screenplay
| Name | Winner | Runner-Up | Nominee |
| The Descendants | OSCAR, Scripter, NBR, DC, NYFCO, Indiana, Houston, Dallas-Fort Worth, St. Louis, Southeastern, Satellite, Utah, AWFJ (Tie), Denver | - | Golden Globe, Critics Choice, WGA, BAFTA, Spirit, Phoenix, San Diego, Chicago, London, Online |
| The Girl With The Dragon Tattoo | Ohio | - | WGA |
| The Help | - | - | Critics Choice, WGA, BAFTA, DC, St. Louis, Phoenix |
| Hugo | - | - | OSCAR, Critics Choice,WGA, DC, San Diego, Phoenix, Chicago |
| The Ides of March | AACTA | - | OSCAR, Golden Globe ,BAFTA |
| Moneyball | Critics Choice, NYFCC, Boston, Las Vegas, Toronto, San Diego, Detroit, Chicago, AWFJ (Tie), Kansas City | Indiana, St. Louis, Southeastern, Ohio, NSFC | OSCAR, Golden Globe, WGA, BAFTA, Scripter, Spirit, DC, Online, Denver |
| Tinker Tailor Soldier Spy | BAFTA, San Francisco, Online | - | OSCAR, Scripter, DC, Detroit, Chicago, London |
Animated Film
| Name | Winner | Runner-Up | Nominee |
| The Adventures of Tintin | PGA, Golden Globe, NYFCO, Toronto, Satellite, St. Louis | Dallas-Fort Worth, Southeastern, Utah | Critics Choice, BAFTA, ACE, DC, Houston, Phoenix, Chicago, Online, Denver |
| Arthur Christmas | San Diego, Ohio | - | Golden Globe, Critics Choice, BAFTA, DC, Chicago, Online |
| A Cat in Paris | - | - | OSCAR |
| Chico & Rita | - | - | OSCAR |
| Kung Fu Panda 2 | - | Utah | OSCAR, Critics Choice, PGA, Houston, St. Louis, San Diego, Online, Denver |
| Puss in Boots | - | - | OSCAR, Golden Globe, Critics Choice, PGA, ACE, Houston, St. Louis, Chicago, Online, Denver |
| Rango | OSCAR, BAFTA, Critics Choice, ACE Eddie, ANNIE, NBR, DC, LAFCA, San Francisco, Indiana, Las Vegas, Houston, Dallas-Fort Worth, Chicago, Southeastern, Utah, Austin, Online, AWFJ, Denver, Kansas City | St. Louis | Golden Globe,PGA, Phoenix, San Diego, Chicago |
Documentary
| Name | Winner | Runner-Up | Nominee |
| George Harrison: Living in the Material World | Critics Choice | - | BAFTA |
| Hell and Back Again | - | - | OSCAR |
| If a Tree Falls: A Story of the Earth Liberation Front | - | - | OSCAR |
| Paradise Lost 3: Purgatory | NBR | - | OSCAR |
| Pina | - | - | OSCAR, London |
| Project Nim | Indiana, Las Vegas, San Diego | Dallas-Fort Worth, Utah, Ohio | Critics Choice, BAFTA, DC, Houston, Chicago, London, Online, Denver |
| Senna | BAFTA, Satellite, Utah, Dublin, Austin, London | - | BAFTA |
| Undefeated | OSCAR, | - | Critics Choice, Houston |
Foreign-Language Film
| Name | Winner | Runner-Up | Nominee |
| Bullhead | - | - | OSCAR |
| Footnote | - | - | OSCAR |
| In Darkness | - | - | OSCAR, Critics Choice |
| Monsieur Lazhar | - | - | OSCAR |
| Pina | - | - | BAFTA, DC |
| A Separation | OSCAR, Golden Globe, Critics Choice, NYFCC, NBR, BIFA, NYFCO, Dallas-Fort Worth, Southeastern, Chicago, Utah, Dublin, Online, NSFC, Vancouver, AWFJ, Denver, Kansas City, London | Boston | BAFTA |
| The Skin I Live In | BAFTA, DC, Indiana | Dallas-Fort Worth, Southeastern, Ohio | Golden Globe, Critics Choice, Houston, Chicago, London, Online, Denver |
Cinematography
| Name | Winner | Runner-Up | Nominee |
| The Artist | BAFTA, | - | OSCAR, Critics Choice, ASC, Spirit, DC, Houston, St. Louis, San Diego, Online |
| The Girl With The Dragon Tattoo | - | St. Louis | OSCAR, BAFTA, ASC |
| Hugo | OSCAR, | Boston, Southeastern | Critics Choice, BAFTA, ASC, DC, Houston, San Diego, Chicago, Online |
| Tinker Tailor Soldier Spy | - | - | BAFTA, ASC |
| The Tree of Life | NYFCC, DC, Boston, LAFCA, NYFCO, San Francisco, Las Vegas, San Diego, Houston, Dallas-Fort Worth, St. Louis, Chicago, Southeastern, Austin, Online, AWFJ | Utah | OSCAR, Critics Choice, ASC |
| War Horse | Critics Choice, Satellite | Dallas-Fort Worth, St. Louis | OSCAR, BAFTA, DC, Houston, Chicago |
Art Direction
| Name | Winner | Runner-Up | Nominee |
| The Artist | Las Vegas | - | OSCAR, Critics Choice, ADG, DC |
| The Girl With The Dragon Tattoo | ADG | - | - |
| Harry Potter and the Deathly Hallows Part 2 | ADG | - | OSCAR, Critics Choice, DC |
| Hugo | OSCAR, BAFTA, ADG, Critics Choice, DC | - | - |
| Midnight in Paris | - | - | OSCAR |
| War Horse | - | - | OSCAR, Critics Choice, DC |
Editing
| Name | Winner | Runner-Up | Nominee |
| The Artist | ACE Eddie | - | OSCAR, Critics Choice, BAFTA, San Diego |
| The Descendants | ACE Eddie | - | OSCAR |
| Drive | - | - | Critics Choice, BAFTA, San Diego, Online |
| The Girl With The Dragon Tattoo | OSCAR, Critics Choice | - | - |
| Hugo | Las Vegas, AWFJ | Boston | OSCAR, Critics Choice, BAFTA, San Diego |
| Moneyball | - | - | OSCAR |
Costumes
| Name | Winner | Runner-Up | Nominee |
| Anonymous | - | - | OSCAR |
| The Artist | OSCAR, BAFTA, Critics Choice, Las Vegas | - | - |
| Hugo | - | - | OSCAR, Critics Choice, BAFTA |
| Jane Eyre | - | - | OSCAR, Critics Choice, BAFTA |
| My Week With Marilyn | - | - | Critics Choice, BAFTA |
| W.E. | - | - | OSCAR |
Makeup
| Name | Winner | Runner-Up | Nominee |
| Albert Nobbs | - | - | OSCAR, Critics Choice |
| The Artist | - | - | BAFTA |
| Harry Potter and the Deathly Hallows Part 2 | Critics Choice | - | OSCAR, BAFTA |
| Hugo | - | - | BAFTA |
| The Iron Lady | OSCAR, BAFTA | - | Critics Choice |
| My Week With Marilyn | - | - | Critics Choice, BAFTA |
Visual Effects
| Name | Winner | Runner-Up | Nominee |
| Harry Potter and the Deathly Hallows Part 2 | BAFTA, St. Louis | - | OSCAR, Critics Choice |
| Hugo | OSCAR, VES, Satellite | - | Critics Choice, BAFTA |
| Real Steel | - | - | OSCAR |
| Rise of the Planet of the Apes | VES, Critics Choice, Las Vegas | St. Louis | OSCAR, BAFTA |
| Transformers: Dark of the Moon | - | - | OSCAR |
| The Tree of Life | - | - | Critics Choice, St. Louis |
| War Horse | - | - | BAFTA |
Sound
| Name | Winner | Runner-Up | Nominee |
| The Girl With The Dragon Tattoo | - | - | OSCAR |
| Harry Potter and the Deathly Hallows Part 2 | Critics Choice | - | BAFTA |
| Hugo | OSCAR, BAFTA | - | Critics Choice |
| Moneyball | - | - | OSCAR |
| Transformers: Dark of the Moon | - | - | OSCAR |
| War Horse | - | - | OSCAR, Critics Choice, BAFTA |
Musical Score
| Name | Winner | Runner-Up | Nominee |
| The Adventures of Tintin | - | - | OSCAR, Houston |
| The Artist | OSCAR, BAFTA, Golden Globe, Critics Choice, DC, Boston, NYFCO, Las Vegas, Houston, St. Louis, Denver | - | San Diego, Chicago |
| The Girl With The Dragon Tattoo | - | - | Golden Globe, Critics Choice,BAFTA, DC, St. Louis, Chicago, Denver |
| Hugo | - | - | OSCAR, Golden Globe, Critics Choice, BAFTA, DC, San Diego, Chicago |
| Tinker Tailor Soldier Spyy | - | - | OSCAR, BAFTA, Denver |
| War Horse | - | - | OSCAR, Golden Globe, Critics Choice, BAFTA, DC, Houston |
Musical Song
| Name | Winner | Runner-Up | Nominee |
|
The Muppets ("Man or Muppet") |
OSCAR, Las Vegas | - | Critics Choice, Houston |
|
Rio ("Real in Rio") |
- | - | OSCAR, Houston |